| MATHCOUNTS National Competition | ||
| May 6-9, 2004 | ||
|
Omni Shoreham - Washington, D.C. |
||
|
|
||
| Kentucky Report | ||
| Student | School | National Ranking |
| Connie Wu | Lexington Traditional Magnet School | 52 |
| Mimi Yang | Lexington Traditional Magnet School | 167 |
| Max Uhlenhuth | Kentucky Country Day School (Louisville) | 130 |
| Max Holbrook | Owensboro Middle School | 202 |
| Coach: Betsy Rickenbacker, Lexington Traditional Magnet | ||
| Team Rank | 29 | |
|
National Information |
||
| The 21th anniversary celebration of MATHCOUNTS ended with the MATHCOUNTS National Competition being held May 6-9, 2004 in Washington, D.C.. The national competition was held on Friday, May 7. There were 57 teams that competed and those teams came from the United States and U.S. Department of Defense Schools, State Department Schools, Puerto Rico, the Virgin Islands, and the Northern Mariana Islands. In all 228 students participated in the competition. | ||
| National Competition Top Ten Students | National Competition Top Ten Teams | ||
| 1. | Gregory Gauthier, Illinois (Written Round, Countdown Round & Masters Round Winner) -- National Champion | 1. | Illinois |
| 2. | Jeffrey Chen, Texas | 2. | California |
| 3. | Haitao Mao, Virginia | 3. | Indiana |
| 4. | Samuel Elder, Colorado | 4. | Massachusetts |
| 5. | Peter Chien, California | 5. | Virginia |
| 6. | Shaunak Kishore, Pennsylvania | 6. | New York |
| 7. | Danny Zhu, New York | 7. | Michigan |
| 8. | Philip Hu, Michigan | 8. | Texas |
| 9. | Alex Zhai, Illinois | 9. | Florida |
| 10. | Joseph Chu, California | 10. | New Jersey |
|
These and additional results can also be found on the National MATHCOUNTS web site, www.mathcounts.org at: http://mathcounts.org/Competitions/NatlCompRankings04.pdf. For questions about Kentucky's MATHCOUNTS program, contact Connie Davis, State Coordinator, at connie@kyengcenter.org.
|
|||
Created: May 21, 2004