|
Pine Mountain Chapter Membership Roster Click on the "BIO" links below to see a member's biographical summary. |
||||
| Ray Adams, PE | ||||
| Pamela Adams, PE | ||||
| BIO | + | Robert J. Arch, PE | ||
| Robert R. Atkins | ||||
| Steven Baker | ||||
| BIO | + | William B. Blackmon, PE | ||
| Donald L. Breeding | ||||
| William C. (Chris) Brewer, PE | ||||
| Chester L. Brisley, PE | ||||
| Andrew Buell, Jr. | ||||
| BIO | + | Mitch Brunsma, PE | ||
| BIO | + | Sherri M. Chappell | ||
| Bill W. Clem | ||||
| BIO | + | Thomas R. Coker, PE | ||
| Rex R. Craft, PE | ||||
| James D. Dean | ||||
| Ken Flammang | ||||
| George E. Gaunt, Jr. | ||||
| BIO | + | Clint R. Goodin, PE | ||
| Robert W. Green | ||||
| Tilman V. Grubb, PE | ||||
| Timothy C. Howard | ||||
| BIO | + | Andrew C. Hutsell, PE | ||
| BIO | + | Michael R. Jones, PE | ||
| Paul D. Lundy, PE | ||||
| John L. McMichael, PE | ||||
| BIO | + | Lewis N. Melton, PE | ||
| James L. Miller, PE | ||||
| Robert W. Perkins | ||||
| Pete Poynter, PE | ||||
| Paul L. Pratt, PE | ||||
| Keith R. Reed | ||||
| Robert O. Roan | ||||
| James O. Roan, PE | ||||
| Ronald Robinson, PE | ||||
| BIO | + | Randolph J. Scott, PE | ||
| Terry Sheffield | ||||
| Charles Snavely | ||||
| BIO | + | Robert W. Vaughn, PE | ||
|
|
||||
| Name: | Sherri M. Chappell, PE |
|
|
| Nickname: | Sherri | ||
| Job Title: | Development Specialist | ||
| Employer: | Cumberland Valley Area Development District | ||
| Employer Address: |
342 Old Whitley Road P.O. Box 1740 London, KY 40743 |
||
| Phone: | (606) 864-7391 | ||
| Fax: | (606) 878-7361 | ||
| E-mail: | n/a | ||
| Home Address: |
402 West Fourth Street London, KY 40741 |
||
| Phone: | n/a | ||
| Fax: | n/a | ||
| E-mail: | n/a | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: | Bell Co. High School |
1993 |
|
| Undergrad. |
Cumberland College |
Math Minor/Physics Major |
1997 |
| Undergrad. | University of Kentucky | Civil Engineering |
1998 |
| City of Birth: | Pineville, KY | ||
| Other: | n/a | ||
|
|
|||
| Name: | Michael R. Jones, PE |
|
|
| Nickname: | Mike | ||
| Job Title: | Project Manager | ||
| Employer: | Vaughn & Melton Consulting Engineers | ||
| Employer Address: |
109 South 24th Street Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6600 | ||
| Fax: | (606) 248-0372 | ||
| E-mail: | mrjones@vaughnmelton.com | ||
| Home Address: |
315 Arlin Hills Road Middlesboro, KY 40965 |
||
| Phone: | (606) 248-8214 | ||
| Fax: | n/a | ||
| E-mail: | n/a | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: |
Pulaski High School |
1981 |
|
| Undergrad. |
University of Kentucky |
Civil Engineering |
1985 |
| City of Birth: | Somerset, KY | ||
| Other: | n/a | ||
|
|
|||
| Name: | William B. Blackmon, PE |
|
|
| Nickname: | Bill | ||
| Job Title: | President | ||
| Employer: | Hall Management Company | ||
| Employer Address: |
PO Box 1530 Harlan, KY 40831 |
||
| Phone: | (606) 573-1315 | ||
| Fax: | (606) 573-1315 | ||
| E-mail: | hlmc@kih.net | ||
| Home Address: |
209 N. 24th St. Middlesboro, KY 40965 |
||
| Phone: | (606) 248-5457 | ||
| Fax: | (606) 248-5826 | ||
| E-mail: | billb@tcnet.net | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: |
Jackson High School |
1957 | |
| Undergrad. | University of Tennessee | Civil Engineering |
1963 |
| Graduate: | University of Tennessee |
MS Structures |
1966 |
| City of Birth: | Jackson, TN | ||
| Other: | n/a | ||
|
|
|||
| Name: | Lewis N. Melton, PE |
|
|
| Nickname: | Nick | ||
| Job Title: | Principal | ||
| Employer: | Vaughn & Melton Consulting Engineers | ||
| Employer Address: |
109 South 24th Street P.O. Box 1425 Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6600 | ||
| Fax: | (606) 248-0372 | ||
| E-mail: | lnmelton@vaughnmelton.com | ||
| Home Address: | n/a | ||
| Phone: | n/a | ||
| Fax: | n/a | ||
| E-mail: | n/a | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: | |||
| Undergrad. | University of Kentucky | Civil Engineering |
1963 |
| Graduate: | |||
| City of Birth: | Barbourville, KY | ||
| Other: | n/a | ||
|
|
|||
| Name: | Thomas R. Coker, PE |
|
|
| Nickname: | Tom | ||
| Job Title: | Mechanical Engineer/Assistant Tunnel Manager | ||
| Employer: | Cumberland Gap Tunnel Authority | ||
| Employer Address: |
109 South 24th Street P.O. Box 1425 Middlesboro, KY 40965 |
||
| Phone: | (606) 248-0996 | ||
| Fax: | (606) 248-4363 | ||
| E-mail: | trcoker@vaughnmelton.com | ||
| Home Address: |
Route 1 Box 71H Ewing, VA 24248 |
||
| Phone: | (276) 445-5836 | ||
| Fax: | n/a | ||
| E-mail: | n/a | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: | |||
| Undergrad. | University of Notre Dame | Mechanical Engineering | |
| Graduate: | Eastern Michigan University | History | |
| City of Birth: | |||
| Other: | Also registered in TN and VA. Enjoys reenacting. Member of Revolutionary War and Ancient Rome reenactment groups. | ||
|
|
|||
| Name: | Robert W. Vaughn, PE |
|
|
| Nickname: | Bob | ||
| Job Title: | Principal | ||
| Employer: | Vaughn & Melton Consulting Engineers | ||
| Employer Address: |
109 South 24th Street P.O. Box 1425 Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6600 | ||
| Fax: | (606) 248-0372 | ||
| E-mail: | rwvaughn@vaughnmelton.com | ||
| Home Address: |
23 Ennismore Drive Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6623 | ||
| Fax: | (606) 248-6623 | ||
| E-mail: | bobvau@wwgap.net | ||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: | Hazard High School | College Prep. | 1958 |
| Undergrad. | University of Kentucky | Civil Engineering |
1963 |
| City of Birth: | Williamsburg, KY | ||
| Other: | Wife Sharon, daughters Lee-Anne and Marty. Enjoys travel, golf, UK sports, Reds baseball. | ||
|
|
|||
| Name: | Clint R. Goodin, PE |
|
|
| Nickname: | Clint | ||
| Job Title: | Project Manager | ||
| Employer: | Vaughn & Melton Consulting Engineers | ||
| Employer Address: |
109 South 24th Street P.O. Box 1425 Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6600 | ||
| Fax: | (606) 248-0372 | ||
| E-mail: | crgoodin@vaughnmelton.com | ||
| Home Address: |
Rural Route 7 Box 626 Pineville, KY 40977 |
||
| Phone: | (606) 337-2216 | ||
| Fax: |
n/a |
||
| E-mail: |
n/a |
||
| Education: | Institution / Location | Major | Year of Graduation |
| High School: | Bell County High School | 1991 | |
| Undergrad. | University of Kentucky | Civil Engineering |
1995 |
| Graduate: |
University of Kentucky |
MS Civil Engineering |
1996 |
| City of Birth: | Pineville, KY | ||
| Other: | Wife Jeanetta, children: Mikayla and Cody. | ||
|
|
|||
| Name: | Mitch Brunsma, PE |
|
|
| Nickname: | Mitch | ||
| Job Title: | Project Manager | ||
| Employer: | Vaughn & Melton Consulting Engineers | ||
| Employer Address: |
109 South 24th Street P.O. Box 1425 Middlesboro, KY 40965 |
||
| Phone: | (606) 248-6600 | ||
| Fax: | (606) 248-0372 | ||
| E-mail: | mlbrunsma@vaughnmelton.com | ||
| Home Address: |
357 Shady Lane Harrogate, TN 37752 |
||
| Phone: | (423) 869-4879 | ||
| Fax: |
n/a |
||
| E-mail: |
n/a |
||
| Education: | |||