| MATHCOUNTS National Competition | |||
| May 8-11, 2003 | |||
|
Marriott Downtown - Chicago, Illinois |
|||
|
|
|||
| Kentucky Report | |||
| Student | School | National Ranking | |
| Connie Wu | Lexington Traditional Magnet School | 29 | |
| Yi Cai | Meyzeek Middle School (Louisville) | 98 | |
| Priya Mehta | T.K. Stone Middle School (Elizabethtown) | 139 | |
| Yuan Wen | Morton Middle School (Lexington) | 192 | |
| Team Rank | 27 | ||
|
National Information |
|||
| The 20th anniversary celebration of MATHCOUNTS ended with the MATHCOUNTS National Competition being held May 8-11, 2003 in Chicago, Illinois. The national competition was held on Friday, May 9 in the Chicago Ballroom of the Marriott Hotel on N. Michigan Avenue in Chicago. There were 57 teams that competed and those teams came from the United States and U.S. Department of Defense Schools, State Department Schools, Puerto Rico, the Virgin Islands, and the Northern Mariana Islands. In all 228 students participated in the competition. | |||
| National Student Analysis | |||
| Grade | Males | Females | Total |
| 6 | 3 | 3 | 6 |
| 7 | 42 | 6 | 48 |
| 8 | 147 | 27 | 174 |
| Total | 192 | 36 | 228 |
| National Competition Top Ten Students | National Competition Top Ten Teams | ||
| 1. | Adam Hesterberg, Washington State (Written Round & Countdown Round Winner) | 1. | California |
| 2. | Andrew Chien, California | 2. | Missouri |
| 3. | Mario DiDonna, Missouri | 3. | Maryland |
| 4. | Brian Lawrence, Maryland | 4. | Illinois |
| 5. | Shaunak Kishore, Pennsylvania | 5. | North Carolina |
| 6. | Arnav Tripathy, North Carolina | 6. | New Jersey |
| 7. | Greg Gauthier, Illinois | 7. | Nebraska |
| 8. | Erik Chen, California | 8. | Washington |
| 9. | Michael Batrick, Kansas | 9. | Kansas |
| 10. | Michael Harris, Indiana | 10. | Indiana |
|
These and additional results can also be found on the National MATHCOUNTS web site, www.mathcounts.org at: http://mathcounts.org/Competitions/2003Comp.html. For questions about Kentucky's MATHCOUNTS program, contact Connie Davis, State Coordinator, at connie@kyengcenter.org.
|
|||
Created: May 12, 2003